Please select your Region.
Please select your Region.
GLUCOCARD Shine Blood Glucose Monitoring Systems meet the same FDA accuracy requirements as the more expensive meters.
With the kind of accuracy and affordability the GLUCOCARD Shine Blood Glucose Monitoring Systems provide, more focus can be put on selecting the meter that works best for each patient.
![]() |
GLUCOCARD® Shine ConnexBLUETOOTH TECHNOLOGY TRANSFERS TEST RESULTS FAST AND EASY |
![]() |
GLUCOCARD® Shine ExpressCONFIDENCE THROUGH VOICE GUIDANCE |
![]() |
GLUCOCARD® Shine XLA FULL-FEATURED, YET EASY-TO-USE METER |
![]() |
GLUCOCARD® ShineALL OF THE FEATURES, IN A MINI-METER |
Test Strip Type | GLUCOCARD Shine Test Strips |
---|---|
Test time | 5 seconds |
Meter range | 20-600 mg/dL |
Sample size | 0.5 µL |
Technology | Plasma referenced |
Calibration | Plasma-equivalent |
Display | Back-lit LCD (Shine) LCD screen (Shine XL, Shine Connex, Shine Express) |
Memory | 500 tests with time & date stamp (Shine) 250 tests with time & date stamp (Shine XL) 1,000 tests with time & date stamp (Shine Connex) 1,000 tests with time & date stamp (Shine Express) |
Averaging | 1-, 7-, 14-, 30- or 90-day averaging |
Meter Size | 3.74" x 1.3" x 0.75" (Shine) 3.66" x 1.85" x 0.59"(Shine XL) 4.06" x 2.23" x 0.67"(Shine Connex and Shine Express) |
Weight | 1.45 oz. (Shine) 1.82 oz. (Shine XL) 2.54 oz. (Shine Connex) 2.53 oz. (Shine Express) |
Power | Battery: Two Single Replacement 3V (CR2032) (Shine, Shine XL and Shine Connex) Two AAA batteries (Shine Express) |
Tests/Battery | 1,000 tests (Shine) 5,000 tests (Shine XL) 1,000 tests (Shine Connex) 3,000 tests (Shine Express) |
Name | Product # | UPC #015482- | NDC #08317- |
---|---|---|---|
GLUCOCARD Shine Connex Meter Kit | 543110 | 54310-5 | 5431-10 |
GLUCOCARD Shine Express Meter Kit | 544110 | 54410-2 | 5441-10 |
GLUCOCARD Shine XL Meter Kit | 542110 | 54210-8 | 5421-10 |
GLUCOCARD Shine Meter Kit | 541100 | 54100-2 | 5411-00 |
GLUCOCARD Shine Meter only | 540001 | 54001-2 | 5400-01 |
GLUCOCARD Shine Test Strips 50 ct | 542050 | 54050-0 | 5400-50 |
![]() |
GLUCOCARD Shine Connex with Bluetooth | Download |
![]() |
GLUCOCARD Shine Express with Talking Sticker | Download |
![]() |
GLUCOCARD Shine XL Meter logo | Download |
![]() |
GLUCOCARD Shine XL Meter | Download |
![]() |
GLUCOCARD Shine XL Meter Kit | Download |
![]() |
GLUCOCARD Shine Meter logo | Download |
![]() |
GLUCOCARD Shine Meter | Download |
![]() |
GLUCOCARD Shine Meter Kit | Download |
![]() |
GLUCOCARD Shine Glucose Test Strips | Download |
![]() |
GLUCOCARD Shine Control Solution | Download |